Rendezvous
Rendezvous is the British Columbia Lapidary Society's annual gathering and features field trips, displays, auctions, and our annual general meeting.
2026 Rendezvous
Rendezvous was scheduled to return to Lillooet from May 15–18, 2026, hosted by the Hastings Centre Rockhounds. However, the venue has since cancelled the booking. Please stay tuned for updates on the new location.
Past Rendezvous
The British Columbia Lapidary Society and its chartered clubs have been hosting Rendezvous since 1958. Throughout this time we have explored a great deal of British Columbia and collected a wide variety of interesting rocks and minerals.
| Year | Location | Host Club |
|---|---|---|
| 2025 | No club was available to organize | |
| 2024 | Armstrong | Vernon Lapidary & Mineral Club |
| 2023 | Quesnel |
Quesnel Tumbling Rivers Rock Club Prince George Two Rivers Rock Club
|
| 2022 | Coombs | Vancouver Island Zone |
| 2021 | Cancelled due to COVID-19 | |
| 2020 | Quesnel (Cancelled due to COVID-19) | Quesnel Tumbling Rivers Rock Club |
| 2019 | Rock Creek | Penticton Geology & Lapidary Club |
| 2018 | Rock Creek (Cancelled due to flooding) | Penticton Geology & Lapidary Club |
| 2017 | Winfield | 1120 Rock Club |
| 2016 | Hope | Abbotsford Rock & Gem Club |
| 2015 | Chase | Shuswap Rock Club |
| 2014 | Armstrong | Vernon Lapidary & Mineral Club |
| 2013 | Ashcroft | Thompson Valley Rock Club |
| 2012 | Clearwater | Raft River Rockhounds |
| 2011 | Princeton | Princeton Rock and Fossil Club |
| 2010 | Lillooet | Hastings Centre Rockhounds |
| 2009 | Winfield | 1120 Rock Club |
| 2008 | Chase | Shuswap Rock Club |
| 2007 | Roe Lake | Interlakes Rockhounders |
| 2006 | Heffley Creek | Thompson Valley Rock Club |
| 2005 | Logan Lake | High Country Rockhound Club |
| 2004 | Penticton | Penticton Geology & Lapidary Club |
| 2003 | Lumby | |
| 2002 | Chase | |
| 2001 | Princeton | |
| 2000 | Kelowna | |
| 1999 | Kamloops | |
| 1998 | Cache Creek | |
| 1997 | Nelson | |
| 1996 | Logan Lake | |
| 1995 | Nelson | |
| 1994 | Princeton | |
| 1993 | Greenwood | |
| 1992 | Lumby | |
| 1991 | Lillooet | |
| 1990 | Penticton | |
| 1989 | Enderby | |
| 1988 | Barriere | |
| 1987 | Princeton | |
| 1986 | Hope | |
| 1985 | Lillooet | |
| 1984 | Vernon | |
| 1983 | Kamloops | |
| 1982 | Penticton | |
| 1981 | Lillooet | |
| 1980 | Kelowna | |
| 1979 | Vernon | |
| 1978 | Princeton | |
| 1977 | Merritt | |
| 1976 | Lillooet | |
| 1975 | Cache Creek | |
| 1974 | Lillooet | |
| 1973 | Hedley | |
| 1972 | Knutsford | |
| 1971 | Cache Creek | |
| 1970 | Princeton | |
| 1969 | Cache Creek | |
| 1968 | Penticton | |
| 1967 | Kamloops | |
| 1966 | Princeton | |
| 1965 | Penticton | |
| 1964 | Kamloops | |
| 1963 | Nanaimo | |
| 1962 | Oliver | |
| 1961 | Vernon | |
| 1960 | Shaw Springs | |
| 1959 | Princeton | |
| 1958 | Kamloops |
Vernon Lapidary & Mineral Club
Quesnel Tumbling Rivers Rock Club
Prince George Two Rivers Rock Club
Penticton Geology & Lapidary Club
1120 Rock Club
Abbotsford Rock & Gem Club
Shuswap Rock Club
Thompson Valley Rock Club
Hastings Centre Rockhounds














